Ministry Home   |   Customs   |   Cadastre   |   Finance Institute Contact Us
 Public Finances
 
 
 
 
 Data and Statistics
 The Ministry
 Reports and Publications
 Taxation
 Resources
 Frequently Asked Questions
 International Agreements
 
Quick Links
Ministry FAQs
Vat FAQs
DASS FAQs

Public Sector Foreign Currency Debt by Type of Creditor  
 
Public Sector Foreign Currency Debt By Type of Creditor (1)(2)
(In millions of U.S Dollars)
  2002 2003 2004 2005 2006
Bilateral  469 1,123 1,184 1,060 1,094
Abu Dhabi Fund for Development  16 14 11 9 6
Agence Française de Développement(AFD)    629 689 602 631
Austrian Government  29 31 31 25 24
Government of Belgium  2 2 2 2 2
Government of China  6 6 6 6 6
Exim Bank  5 4 3 3 1
Fortis Bank  1 1 1 1 1
Italian Government  25 29 30 26 28
Kerditanstalt Fur Wiederaufbau  32 33 30 20 20
Kuwaiti Fund for Arab Economic Development  140 140 137 138 140
Mediocredito Centrale  16 15 14 13 12
Natexis Banque  83 99 109 96 105
Overseas Econ. Coop. Fund (OECF)  10 20 25 24 23
The Saudi Fund for Development  102 99 96 94 94
Multilateral  1,072 1,236 1,319 1,277 1,421
Arab Fund for Economic and Social Development  328 344 357 362 387
Communaute Economique Europeenne  4 6 7 6 7
European Investment Bank  277 347 352 304 410
International Bank for Reconstruction and Development  321 345 365 362 375
International Fund for Agricultural Development  8 9 11 9 9
Islamic Development Bank  127 176 214 219 215
The OPEC Fund for International Development  8 9 13 14 18
Commercial Banks  289 224 169 108 85
Eurobonds  12,484 12,762 15,452 16,144 17,252
Special t-bills in foreign currency (expropriations)        278 278
TOTAL(3) 14,314 15,346 18,124 18,867 20,130
Source: Ministry of Finance.
Notes: 
(1)  Certain figures in this table differ from previously published figures due to continuous data updates.  Excluding accrued interest.
(2) Amounts translated into Lebanese pounds at end of period rates.
(3) This figure does not include accrued interest


Copyright © 2001-2004, Ministry of Finance, Lebanon - Related Links | Contact Ministry | Site Map | Website Terms
Designed and Developed by