Ministry Home   |   Customs   |   Cadastre   |   Finance Institute Contact Us
 Public Finances
 
 
 
 
 Data and Statistics
 The Ministry
 Reports and Publications
 Taxation
 Resources
 Frequently Asked Questions
 International Agreements
 
Quick Links
Ministry FAQs
Vat FAQs
DASS FAQs

Public Sector Foreign Currency Debt By Type Currency  
 
Public Sector Foreign Currency Debt by Type of Currency (1)(2)
(In millions of U.S Dollars)
Currency 2002 % 2003 % 2004 % 2005 % 2006 %
Arab Emirates Dirhams      16  0.11    14   0.09     11  0.06      9  0.05      6   0.03
Swiss Francs      12  0.08    12   0.08     12  0.07      9  0.05     10   0.05
China Yuan Renmimbi       6  0.04     6   0.04      6  0.03      6  0.03     6   0.03
Euros(3)    1,184  8.27   2,051  13.37   2,113  11.66   1,538  8.15   1,824   9.06
Pounds Sterling     0.9  0.01   0.92   0.01      1    0      1    0     1     0
Islamic Dinars      77  0.54     88   0.57     95  0.53     94   0.5     88   0.44
Japanese Yen      25  0.18     36   0.24     40  0.22     37  0.19     34 0.17
Kuwaiti Dinars     468  3.27    484   3.15    495  2.73    500  2.65    528 2.62
Saudi Arabian Riyals     102  0.71     99   0.64     96  0.53     94   0.5     94 0.47
Special Drawing Rights      8  0.06      9   0.06     11  0.06      9  0.05      9 0.04
U.S. Dollars   12,414  86.7 12,546  81.76  15,244  84.11  16,570  87.82  17,530 87.08
TOTAL  14,314   100 15,345   100 18,124   100 18,867 100  20,130   100
Source: Ministry of Finance.
Notes:
(1)  Certain figures in this table differ from previously published figures due to continuous data updates.  Excluding accrued interest.
(2) Amounts translated into Lebanese pounds at end of period rates.
(3) This category includes external debt incurred in European currency units prior to the introduction of the euro in January 1, 1999 at the start of the third stage of the European Economic and Monetary Union.


Copyright © 2001-2004, Ministry of Finance, Lebanon - Related Links | Contact Ministry | Site Map | Website Terms
Designed and Developed by