Ministry Home   |   Customs   |   Cadastre   |   Finance Institute Contact Us
 Public Finances
 
 
 
 
 Data and Statistics
 The Ministry
 Reports and Publications
 Taxation
 Resources
 Frequently Asked Questions
 International Agreements
 
Quick Links
Ministry FAQs
Vat FAQs
DASS FAQs

General Debt Overview  
 
General Debt Overview (1)(2)
(In billions of Lebanese pounds)
The table below shows the Republic's net and gross public debt for the period 1993-2006:
  Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99
 I. Gross domestic debt       5,803       9,348 11,997 17,229 19,787 21,686 25,383
II. Gross  Foreign debt(2)         735       1,449       2,145 2,960 3,713 6,283 8,351
Gross total debt (I+II) 6,538 10,797 14,142 20,188 23,500 27,968 33,734
III. Public sector deposits(3)       1,389       2,636       2,710 3,871 1,406 2,142 4,006
IV. Net domestic debt (I-III)       4,414       6,712       9,287 13,358 18,381 19,544 21,377
Net total debt (II+IV)       5,149       8,161     11,432 16,318 22,094 25,826 29,728
 
  Dec-00 Dec-01 Dec-02 Dec-03 Dec-04 Dec-05 Dec-06
 I. Gross domestic debt 27,161 28,214 25,302 26,843 26,371 29,141 30,204
II. Gross  Foreign debt(2) 10,828 14,467 21,974 23,442 27,711 28,844 30,679
Gross total debt (I+II) 37,989 42,681 47,276 50,285 54,082 57,985 60,883
III. Public sector deposits(3) 2,631 1,913 2,964 3,019 4,359 5,590 4,444
IV. Net domestic debt (I-III) 24,530 26,301 22,338 23,824 22,012 23,551 25,760
Net total debt (II+IV) 35,358 40,767 44,312 47,266 49,723 52,395 56,439
 
Source: Ministry of Finance/Banque du Liban
Notes:
(1) Debt figures differ from previously published figures due to continuous data updates.
(2) Amounts translated into Lebanese pounds at end of period rates; includes accrued interest.
(3) Represent public sector deposits with the Central Bank and commercial banks.
Gross and Net Public Debt as Percentage of GDP (1)
The table below shows the Republic's gross and net public debt for the periods from the end of 1993 until end-December 2006, as a percentage of GDP(1).
  Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99
Gross Public debt 50% 71% 78% 99% 98% 109% 132%
Net Public debt 39% 53% 63% 80% 92% 101% 116%
  Dec-00 Dec-01 Dec-02 Dec-03 Dec-04 Dec-05 Dec-06
Gross Public debt 151% 166% 168% 168% 167% 179% 178%
Net Public debt 141% 158% 157% 158% 154% 161% 165%
 (1)Figures may differ from previously published figures due to revision of GDP estimates. 
Source: Ministry of Finance/Banque du Liban
GDP Source:
GDP 1993-1996 IMF Estimates 
GDP 1997-2004 National Accounts 
GDP 2005 BDL Estimates 
GDP 2006 MOF Estimates 
Exchange Rate: BDL Statistics - Average of years 1993-2006


Copyright © 2001-2004, Ministry of Finance, Lebanon - Related Links | Contact Ministry | Site Map | Website Terms
Designed and Developed by