Ministry Home   |   Customs   |   Cadastre   |   Finance Institute Contact Us
 International Agreements
 
 
 Data and Statistics
 Public Finances
 The Ministry
 Reports and Publications
 Taxation
 Resources
 Frequently Asked Questions
 
Quick Links
Ministry FAQs
Vat FAQs
DASS FAQs

Agreement List  
 

Promotion and Reciprocal Promotion of Investment agreements are signed to promote private investments between two contracting nations in each other's territory. This agreement creates a legal framework whereby foreign investors and investments are granted the most favorable treatment between the Most Favored National Treatment and the National Treatment in the host country. Moreover, discriminatory measures of any kind are forbidden; fair and equitable treatment and full protection and security are guaranteed to foreign investments in both countries.

Investors are also allowed, according to the agreement, to freely transfer all payments related to the investment. They are also not to be dispossessed, by expropriation or nationalization or any other measure, unless the measure is taken:

- In the public interest according to the law,
- Without any discrimination,
- Under due process of the law,
- Provided prompt, adequate, and effective compensation.

Texts of the ratified agreements are available by selecting the pdf icon in the table below.


Agreements for the Promotion and Protection of Investments are
As of September 1st, 2007


TitleSignedRatifiedEnforcedlegalRef 
Armenia May 1, 1995March 16, 1998October 1, 1998Law N. 680 In OG N. 14 of March 26, 1998
AustriaMay 26, 2001June 5, 2002September  30, 2002Law N. 407. In OG N.34 of June 13, 2002
AzerbaijanFebruary 11,1998March 31, 1999Law N. 64. In OG N. 18 April 13, 1999
BahrainAugust 7, 2003November 20, 2004September 13, 2005Law N.597. In OG N.64  of December 2, 2004
BelarusJune 19, 2001December 14, 2001December 29, 2002Law N. 371 In OG N. 64 of December 27, 2001
Belgium/LuxembourgSeptember 6, 1999August 29, 2002March 5, 2004Law N. 454 In O.G N. 50 of September 5, 2002
BeninJune 15,2004
BulgariaJune 1, 1999December 30, 2000February 16, 2000Law N. 264. In OG N. 3 of January 1, 2001
CanadaApril 11, 1997March 31, 1999June 19, 1999Law N. 52. In OG N. 18 of April 13, 1999
ChadJune 15, 2004
ChileOctober 13, 1999May 24, 2000Law N. 179 In OG N.25 of  June 8, 2000
ChinaJune 13, 1996February 28, 1997July 10, 1997Law N. 614. In OG N. 11 of March 6, 1997
CubaDecember 14, 1995November 5, 1998January 7, 1999Law N. 697 In OG N. 51 of November 12, 1998
CyprusApril 9, 2001June 5, 2002March 19, 2003Law N. 399. In O.G N.34 of June 13, 2002
Czech RepublicSeptember 19, 1997June 14, 1999January 24, 2000Law N. 84. In OG N. 28 of June 17, 1999
EgyptMarch 16, 1996July 24, 1996June 2, 1997Law N. 581. In OG N. 35 of August 8, 1996
FinlandAugust 25, 1997June 14, 1999January 12, 2000Law N. 83. In OG N. 28 of June 17, 1999
FranceNovember 28, 1996March 31, 1999October 29, 1999Law N. 60. In OG N. 18 of April 13, 1999
GabonFebruary 20, 2001June 5, 2002Law N. 420. In O.G N.34 of June 13, 2002
GermanyMarch 28, 1997November 5, 1998March 25, 1999Law N. 692 In OG N. 51 of November 12, 1998
GreeceJuly 24, 1997March 31, 1999July 17, 1999Law N. 53. In OG N. 18 of April 13, 1999
GuineaJune 15, 2004November 11, 2006Law N.763 in OG N.56 of November 27, 2006
HungaryJune 22, 2001June 5, 2002July 23, 2002Law N. 419. In O.G N.34 of June 13, 2002
IcelandJune 24, 2004February 4,2005Law N.653 in O.G N.7 of February 17,2005
IranOctober 28, 1997March 31, 1999June 14, 2000Law N. 58. In OG N. 18 of April 13, 1999
ItalyNovember 7, 1997March 31, 1999February 9, 2000Law N. 56. In OG N. 18 of April 13, 1999
JordanOctober 31, 2002July 16, 2003August 30, 2003Law N. 511. In OG N. 35 of July 24, 2003
Korea (South)May 5, 2006November 10, 2006December 21, 2006Law N.754 in OG N. 54 of November 16, 2006
KuwaitJanuary 21, 2001August 16, 2001April 19, 2002Law N. 350. In OG N. 42 dated Aug. 23, 2001
MalaysiaFebruary 26,  1998March 31,  1999January 20, 2002Law N. 63. In OG N. 18 of April 13, 1999
MauritaniaJune 15, 2004December 9,2005April 30, 2006 Law N.701.in OG N.58 of December 22,2005
MoroccoJuly 3, 1997June 14, 1999March 4, 2000Law N. 85. In OG N. 28 of June 17, 1999
NetherlandsMay 2, 2002July 16, 2003 March 1, 2004 Law N. 508. In OG N. 35 of July 24, 2003
OPEC FundSeptember 23, 2000April 3, 2001August 15, 2001Law N. 287. In OG N. 19 of April 19, 2001
PakistanJanuary 9, 2001December 14, 2001 March 28, 2003Law N. 372 In OG N. 64 of Dec. 27, 2001
RomaniaOctober 19,  1994June 6, 1996April 6, 1997Law N. 496. In OG N. 24/96
RussiaApril 7, 1997August 2, 2001March 11, 2003Law N. 332. In OG N. 39 dated Aug. 9, 2001
SpainFebruary 22, 1996April 23, 1997April 29,1997Law N. 632. In OG N.21 of May 8, 1997
SudanMarch 9, 2004November 20, 2004 April 21, 2007Law N.615. in OG N.64 of December 2, 2004
Sultanate of OmanApril 11, 2006
SwedenJune 15, 2001August 16, 2001November 3, 2001Law N. 358. In OG N. 42 of Aug. 23, 2001
SwitzerlandMarch 3, 2000December 30, 2000April 20, 2001Law N. 261. In OG N. 3 of January 1, 2001
SyriaJanuary 12, 1997July 24, 1997September 15, 1998Law N. 657. In OG N. 37 of July 31, 1997
TunisiaJune 24, 1998March 31, 1999June 4, 2000Law N. 55. In OG N. 18 of April 13, 1999
TurkeyMay 12, 2004December 9,2005January 4,2006Law N.697 in OG N.58 of December 22,2005
U.A.EMay 17, 1998March 31, 1999July 14, 1999Law N. 61. In OG N. 18 of April 13, 1999
UkraineMarch 25, 1996July 24, 1996May 26, 2000Law N. 586. In OG N. 35/96
United KingdomFebruary 16, 1999December 30, 2000September 16, 2001Law N. 262. In OG N. 3 of January 1, 2001
YemenNovember 25, 1999May 24, 2000May 13, 2002Law N. 184. In OG N. 25 of June 8, 2000

Copyright © 2001-2004, Ministry of Finance, Lebanon - Related Links | Contact Ministry | Site Map | Website Terms
Designed and Developed by