Ministry Home   |   Customs   |   Cadastre   |   Finance Institute Contact Us
 Data and Statistics
 
 
 
 Public Finances
 The Ministry
 Reports and Publications
 Taxation
 Resources
 Frequently Asked Questions
 International Agreements
 
Quick Links
Ministry FAQs
Vat FAQs
DASS FAQs

Time Series  
 
Fiscal Performance by Economic Classification- (1992-2007)            
(in LL billion) Total Revenue  Tax Revenue Non Tax Revenue Treasury Revenue  Total Expenditures  Wages and Salaries Interest Payments Other Current Expenditures Capital Expenditures Other Treasury Expenditures   
2007 8,749 5,583 2,511 655 12,587 3,583 4,940 1,138 558 2,319  
2006 7,316 4,943 1,945 428 11,879 3,307 4,557 1,063 551 2,368  
2005 7,405 4,867 2,117 421 10,203 3,193 3,534 1,197 534 1,745  
2004 7,515 5,169 1,907 439 10,541 3,094 4,021 937 817 1,672  
2003 6,655 4,502 1,717 436 10,593 3,087 4,874 871 714 1,047  
2002 5,830 3,995 1,390 445 10,139 3,008 4,622 691 610 1,208  
2001 4,646 2,961 1,299 386 8,875 2,992 4,312 626 325 620  
2000 4,684 2,934 1,238 512 10,621 2,908 4,197 863 900 1,754  
1999 4,873 3,350 1,109 414 8,453 2,760 3,624 709 1,097 265  
1998 4,449 3,097 882 470 7,906 2,352 3,352 798 1,061 343  
1997 4,010 2,684 579 747 9,162 2,466 3,378 1,851 1,467 n.a   
1996 3,534 2,869 665 n.a 7,225 2,261 2,653 1,088 1,223 n.a   
1995 3,033 2,100 933 n.a 5,856 1,869 1,875 896 1,216 n.a   
1994 2,241 1,656 585 n.a 5,204 1,710 1,488 756 1,250 n.a   
1993 1,855 1,208 647 n.a 3,017 1,295 784 545 393 n.a   
1992 1,138 n.a n.a n.a 2,219 660 518 895 146 n.a   
   
Please note that some figures may slightly differ from previously published data due to continuous update in the Ministry's IT system
   
Source for 1992-2001: Data published in offering circulars dated from 1998 to 2002  
Source for 2002-2007: Data published in MOF annual and monthly publications   


Copyright © 2001-2004, Ministry of Finance, Lebanon - Related Links | Contact Ministry | Site Map | Website Terms
Designed and Developed by